Fill out my online form.
applicable vehicle type | |||
ford | Fox hatchback (second generation) (2005-2016) | 1.8L | Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2011, date: 201006-201112 |
Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2012, date: 201105-201612 | |||
Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2013, date: 201205-201612 | |||
Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2014, date: 201309-201612 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2011, date: 201006-201112 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2012, date: 201105-201612 | |||
Fox # hatchback (second generation # 2005-2015) | 1.8L | Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2011, date: 201008-201212 | |
Engine model: caf483q0, air conditioning type: manual air conditioning, model year: 2012, date: 201205-201512 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2011, date: 201008-201212 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2012, date: 201205-201512 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2013, date: 201205-201512 | |||
Engine model: caf483q0, air conditioning type: automatic air conditioning, model year: 2014, date: 201408-201512 |