Wholesale Auto Parts Solution at NearAuto!

In Stock

Affordable Wholesale 2Pcs Car Cabin Air Filters For BMW I3 2 F45/F46 220i/225i/218i JCW F54/F55/F56 Mini Cooper 2014 2015 64319321875

SKU: 1005002915160055
Safe Payment Guarantee:
modname=ckeditor

 

2Pcs Car Cabin Air Filter for BMW i3 2 F45/F46 220i/225i/218i JCW F54/F55/F56 Mini Cooper 2014 2015 64319321875

 

Features:

 

Length : 230mm
Width : 114mm
Height : 30.5/40.5mm

 

Model    
BMWMINI    
MakeModelEnigneCCKWCylinderTypeYearParameter    
BMW    
 
BMW 2 Active Tourer (F45) 2014/09-    
2 Active Tourer (F45) 214 d B37 C15 A   1496 70 3 Hatchback 2015-
2 Active Tourer (F45) 216 d B37 C15 A   1496 85 3 Hatchback 2014-
2 Active Tourer (F45) 216 i B38 A15 A   1499 75 3 Hatchback 2015-
2 Active Tourer (F45) 218 d 1995 100 4 Hatchback 2014-
2 Active Tourer (F45) 218 d B47 C20 A   1995 110 4 Hatchback 2014-
2 Active Tourer (F45) 218 d xDrive 1995 100 4 Hatchback 2015-
2 Active Tourer (F45) 218 d xDrive B47 C20 A   1995 110 4 Hatchback 2015-
2 Active Tourer (F45) 218 i 1499 100 3 Hatchback 2014-
2 Active Tourer (F45) 220 d B47 D20 A   1995 140 4 Hatchback 2014-
2 Active Tourer (F45) 220 d B47 C20 A   1995 120 4 Hatchback 2014-
2 Active Tourer (F45) 220 d xDrive B47 C20 A   1995 120 4 Hatchback 2014-
2 Active Tourer (F45) 220 d xDrive B47 D20 A   1995 140 4 Hatchback 2014-
2 Active Tourer (F45) 220 i B48 A20 A   1998 120 4 Hatchback 2014-
2 Active Tourer (F45) 220 i B48 A20 A   1998 141 4 Hatchback 2014-
2 Active Tourer (F45) 225 i 1998 170 4 Hatchback 2014-
2 Active Tourer (F45) 225 i xDrive B48 A20 B   1998 170 4 Hatchback 2014-
2 Active Tourer (F45) 225 xe B38 A15 A   1499 100 3 Hatchback 2016-
2 Active Tourer (F45) 225 xe 1499 165 3 Hatchback 2016-
 
BMW 2 Gran Tourer (F46) 2015/03-    
2 Gran Tourer (F46) 214 d B37 C15 A   1496 70 3 MPV 2015-
2 Gran Tourer (F46) 216 d B37 C15 A   1496 85 3 MPV 2015-
2 Gran Tourer (F46) 216 i B38 A15 A   1499 75 3 MPV 2015-
2 Gran Tourer (F46) 218 d B47 C20 A   1995 110 4 MPV 2015-
2 Gran Tourer (F46) 218 d B47 C20 A   1995 100 4 MPV 2015-
2 Gran Tourer (F46) 218 i B38 A15 A   1499 100 3 MPV 2015-
2 Gran Tourer (F46) 220 d B47 C20 A   1995 120 4 MPV 2015-
2 Gran Tourer (F46) 220 d B47 C20 A   1995 140 4 MPV 2015-
2 Gran Tourer (F46) 220 d xDrive B47 C20 A   1995 120 4 MPV 2015-
2 Gran Tourer (F46) 220 d xDrive B47 C20 A   1995 140 4 MPV 2015-
2 Gran Tourer (F46) 220 i B48 A20 A   1998 120 4 MPV 2015-
2 Gran Tourer (F46) 220 i B48 A20 A   1998 141 4 MPV 2015-

 

BMW i3 (I01) 2013/08-    
i3 (I01) electric IB1P25B   0 75 1 Hatchback 2013-
i3 (I01) hybrid W20K06A  IB1P25B   647 75 2 Hatchback 2013-
 
BMW X1 (F48) 2015/09-    
X1 (F48) sDrive 16 d B37 C15 A   1496 85 3 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 18 d B47 C20 A   1995 110 4 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 18 d B47 C20 A   1995 100 4 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 18 i B38 A15 A   1499 100 3 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 20 d B47 C20 A   1995 120 4 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 20 d B47 C20 A   1995 140 4 Closed Off-Road Vehicle 2015-
X1 (F48) sDrive 20 i B48 A20 A   1998 141 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 18 d B47 C20 A   1995 110 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 18 d B47 C20 A   1995 100 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 20 d B47 C20 A   1995 140 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 20 d B47 C20 A   1995 120 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 20 i B48 A20 A   1998 141 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 25 d B47 C20 B   1995 170 4 Closed Off-Road Vehicle 2015-
X1 (F48) xDrive 25 i B48 A20 B   1998 170 4 Closed Off-Road Vehicle 2015-
MINI    
 
MINI MINI (F55) 2014/07-    
MINI (F55) Cooper 1499 100 3 Hatchback 2014-
MINI (F55) Cooper D B37 C15 A   1496 85 3 Hatchback 2014-
MINI (F55) Cooper S 1998 141 4 Hatchback 2014-
MINI (F55) Cooper SD 1995 125 4 Hatchback 2014-
MINI (F55) One B38 A12 A   1198 75 3 Hatchback 2014-
MINI (F55) One D B37 C15 A   1496 70 3 Hatchback 2014-
MINI (F55) One First B38 A12 A   1198 55 3 Hatchback 2015-
 
MINI MINI (F56) 2013/12-    
MINI (F56) Cooper B38 A15 A   1499 100 3 Hatchback 2013-
MINI (F56) Cooper D B37 C15 A   1496 85 3 Hatchback 2013-
MINI (F56) Cooper S B48 A20 A   1998 141 4 Hatchback 2013-
MINI (F56) Cooper SD B47 C20 A   1995 125 4 Hatchback 2014-
MINI (F56) John Cooper Works B48 A20 B   1998 170 4 Hatchback 2015-
MINI (F56) One B38 A12 A   1198 75 3 Hatchback 2014-
MINI (F56) One D B37 C15 A   1496 70 3 Hatchback 2014-
MINI (F56) One First 1198 55 3 Hatchback 2014-
 
MINI MINI CLUBMAN (F54) 2015/07-    
MINI CLUBMAN (F54) Cooper B38 A15 A   1499 100 3 Estate 2015-
MINI CLUBMAN (F54) Cooper D B47 C20 A   1995 110 4 Estate 2015-
MINI CLUBMAN (F54) Cooper S B48 A20 A   1998 141 4 Estate 2015-
MINI CLUBMAN (F54) Cooper SD B47 C20 A   1995 140 4 Estate 2015-
MINI CLUBMAN (F54) One B38 A15 A   1499 75 3 Estate 2015-
MINI CLUBMAN (F54) One D B37 C15 A   1496 85 3 Estate 2015-
 
MINI MINI Convertible (F57) 2015/11-    
MINI Convertible (F57) Cooper B38 A15 A   1499 100 3 Convertible 2015-
MINI Convertible (F57) Cooper D B37 C15 A   1496 85 3 Convertible 2015-
MINI Convertible (F57) Cooper S B48 A20 A   1998 141 4 Convertible 2015-  

 

Get Quote
Fill out my online form.

You have no items in your cart